Updated today, 12:33 PM ET
| Account | Today | List | Off | vs Last week | 30-day low |
|---|---|---|---|---|---|
| Builder · 25K Evaluation | $63 | $105 | 40% | - | $63Today |
| Builder · 100K Evaluation | $169 | $282 | 40% | - | $169Today |
| Builder · 150K Evaluation | $239 | $398 | 40% | - | $239Today |
| Builder $1,500 DD · 50K Evaluation | $75 | $125 | 40% | - | $75Today |
| Builder $2,000 DD · 50K Evaluation | $92 | $153 | 40% | - | $92Today |
| Pro · 50K Evaluation | $159 | $265 | 40% | - | $159Today |
| Pro · 100K Evaluation | $241 | $401 | 40% | - | $241Today |
| Pro · 150K Evaluation | $334 | $557 | 40% | - | $334Today |
| Rapid · 25K Evaluation | $87 | $145 | 40% | - | $87Today |
| Rapid · 50K Evaluation | $125 | $209 | 40% | - | $125Today |
| Rapid · 100K Evaluation | $214 | $356 | 40% | - | $214Today |
| Rapid · 150K Evaluation | $278 | $463 | 40% | - | $278Today |
| Rapid EOD · 25K Evaluation | $87 | $145 | 40% | - | $87Today |
| Rapid EOD · 50K Evaluation | $125 | $225 | 40% | - | $125Today |
The Builder 25K evaluation at $63, 40% off the $105 list price (October 11, 2026).
Yes. Discounts go up to 40% off as of October 11, 2026.
My Funded Futures has a sale on now: 40% off all accounts, running since tracking started on October 11, 2026.
Yes - code FPF. The prices on this page are the prices with the code.