Updated today, 12:33 PM ET
| Account | Today | List | Off | vs Last week | 30-day low |
|---|---|---|---|---|---|
| Direct · 50K Direct funded | $170 | $283.99 | 40% | - | $170Today |
| Flex · 50K Evaluation | $70 | $139.99 | 47% | - | $70Today |
| Flex · 100K Evaluation | $140 | $264.99 | 47% | - | $140Today |
| Flex · 150K Evaluation | $250 | $483.99 | 47% | - | $250Today |
| Rapid Daily · 25K Evaluation | $80 | $159.98 | 50% | - | $80Today |
| Rapid Daily · 50K Evaluation | $170 | $299.98 | 43% | - | $170Today |
| Rapid Daily · 100K Evaluation | $280 | $499.98 | 43% | - | $280Today |
| Rapid Pro · 25K Evaluation | $80 | $159.98 | 50% | - | $80Today |
| Rapid Pro · 50K Evaluation | $160 | $299.98 | 46% | - | $160Today |
| Rapid Pro · 100K Evaluation | $280 | $499.98 | 44% | - | $280Today |
The Flex 50K evaluation at $70, 47% off the $139.99 list price (October 11, 2026).
Yes. Discounts go up to 50% off as of October 11, 2026.
FundedNext Futures has a sale on now: 50% off the Rapid Pro 25K and Rapid Daily 25K plans, running since tracking started on October 11, 2026.
Yes - code FPF. The prices on this page are the prices with the code.