Updated today, 12:33 PM ET
| Account | Today | List | Off | vs Last week | 30-day low |
|---|---|---|---|---|---|
| FastPass · 25K Evaluation | $65 | $130 | 50% | - | $65Today |
| FastPass · 50K Evaluation | $95 | $189 | 50% | - | $95Today |
| FastPass · 100K Evaluation | $165 | $330 | 50% | - | $165Today |
| FastPass · 150K Evaluation | $250 | $500 | 50% | - | $250Today |
| QuickPay · 25K Evaluation | $40 | $100 | 60% | - | $40Today |
| QuickPay · 50K Evaluation | $53 | $131 | 60% | - | $53Today |
| QuickPay · 100K Evaluation | $96 | $240 | 60% | - | $96Today |
| QuickPay · 150K Evaluation | $144 | $360 | 60% | - | $144Today |
| QuickPay EOD · 25K Evaluation | $48 | $120 | 60% | - | $48Today |
| QuickPay EOD · 50K Evaluation | $70 | $175 | 60% | - | $70Today |
| QuickPay EOD · 100K Evaluation | $114 | $285 | 60% | - | $114Today |
| QuickPay EOD · 150K Evaluation | $160 | $400 | 60% | - | $160Today |
The QuickPay 25K evaluation at $40, 60% off the $100 list price (October 11, 2026).
Yes. Discounts go up to 60% off as of October 11, 2026.
TradeDay has a sale on now (Flash Sale): 60% off the QuickPay and QuickPay EOD plans, running since tracking started on October 11, 2026.
Yes - code FPF. The prices on this page are the prices with the code.