Updated today, 12:33 PM ET
| Account | Today | List | Off | vs Last week | 30-day low |
|---|---|---|---|---|---|
| Lightning · 25K Direct funded | $242 | $345 | 30% | - | $242Today |
| Lightning · 50K Direct funded | $344 | $492 | 30% | - | $344Today |
| Lightning · 100K Direct funded | $462 | $660 | 30% | - | $462Today |
| Lightning · 150K Direct funded | $557 | $796 | 30% | - | $557Today |
| Growth · 25K Evaluation | $69 | $99 | 30% | - | $69Today |
| Growth · 50K Evaluation | $102 | $145 | 30% | - | $102Today |
| Growth · 100K Evaluation | $179 | $255 | 30% | - | $179Today |
| Growth · 150K Evaluation | $258 | $369 | 30% | - | $258Today |
| Select · 25K Evaluation | $76 | $109 | 30% | - | $76Today |
| Select · 50K Evaluation | $116 | $165 | 30% | - | $116Today |
| Select · 100K Evaluation | $186 | $265 | 30% | - | $186Today |
| Select · 150K Evaluation | $258 | $369 | 30% | - | $258Today |
The Growth 25K evaluation at $69, 30% off the $99 list price (October 11, 2026).
Yes. Discounts go up to 30% off as of October 11, 2026.
Tradeify has a sale on now: 30% off all accounts, running since tracking started on October 11, 2026.
Yes - code FPF. The prices on this page are the prices with the code.